INNOTRAC - autonome driverless tractor - AGRODROIDE Model AD one
Autonomous operation & universal applicability : AGRODROIDE AD 1
Navigation is based on the use of LIDAR and a GNSS-secured RTK correction signal. Mission control and remote monitoring are carried out via mobile phone or tablet.
Avoidance or Replacement of a workplace
- that is hazardous to health, especially during plant protection measures,
- which is monotonous and requires maximum concentration for certain measures
- it is not about reducing jobs but about solving the problems of non-existent human skilled-workers
- which costs the company 20 – 30 T € /
The innovative Technology
- AGRODROIDE AD 1 is an economical solution because the concept ensures profitability for farm sizes of 20 to 30 ha through labour cost savings, universality and the use of existing equipment technology.
- the drive coupling can be used without restriction, the 75 hp HATZ diesel fulfils all current emission standards
- AGRODROIDE AD 1 is a practice-orientated solution: the all-wheel drive (up to 10 km/h) ensures reliable operation under all agricultural working conditions.
- the price of the AGRODROIDE AD 1 is lower than the purchase price of a standard tractor,
- Navigation is based on the use of LIDAR and a GNSS-secured RTK correction signal.
- Operation control and remote monitoring are carried out via mobile phone or tablet.
Technical data
| Engine | HATZ 4 cyl 4H50TICD |
| Type | Diesel 55,4 kw , 75 hp (up to 120 hp) |
| Power output | 1.967 ccm |
| Number of cylinders | 4 |
| Emission standard | stage 5 |
| F a r m a t i o n | Stepless hydrostatic permanent all-wheel drive (0- 9 km/h) |
| Hydraulic Drive | hydrostatic drive continuous stepless speed drive |
| Axles | Hydraulic individual wheel drive |
| Steering | Axle pivot steering with demand-controlled single wheel brake in the rear axle |
| Service brake | Hydrostatic |
| Parking brake | Spring-loaded integrated multi-disc brake in the rear wheel drives |
| PTO shaft | Mechanical drive at the rear and between axles Drive 540 rpm (optional 1000 rpm) |
| Front PTO | Hydraulic drive 0-56 rpm at 210 bar adjustable |
| Attachment compartments | Front, center, rear in three-point linkage Semi-mounted hopper ob. Plant protection, sprayer |
| Working hydraulics 1 | Gear pump max. 17.2 |/min at 210 bar, electrohydraulic directional control valves |
| Working hydraulics 2 | Gear pump 0-56 |/min at 210 bar infinitely variable |
| Power lift 1 (front) | KAT 1 (optional KAT 2), lifting capacity 1200 kg |
| Power lift 2 (center) | KAT 1 (optional KAT 2), lifting capacity 1200 kg |
| Power lift 3 (rear) | KAT 1 (optional KAT 2), lifting capacity 1800 kg |
| Battery capacity | 24V – 66 Ah |
| Fuel supply | 100 l |
| Hydraulic system | 45 1 – HVLP 46 Hydraulic oil |
| Operating temperatures | -15 °C to +40 °C |
| Front axle | 260/70R 16 – AGRIMAX RT 765 |
| Rear axle | 320/70 R20 – AGRIMAX RT 765 |
| Vehicle weight | 1.650 kg |
| Gross vehicle weight | 3.000 kg |
| Overall length Height | 4.240 mm |
| Overall width | 1.560 mm |
| Outside track radius without single wheel brake | 4.250 mm |
| Outer track radius with single wheel brake | 3.750 mm |






















